<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AtticManTrader &#8211; has he stopped trading?</title>
	<atom:link href="http://www.atticmantrader.com/2009/05/atticmantrader-has-he-stopped-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atticmantrader.com/2009/05/atticmantrader-has-he-stopped-trading/</link>
	<description>Trading the worlds financial markets from the comfort of my attic</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AtticManTrader</title>
		<link>http://www.atticmantrader.com/2009/05/atticmantrader-has-he-stopped-trading/comment-page-1/#comment-148</link>
		<dc:creator>AtticManTrader</dc:creator>
		<pubDate>Tue, 26 May 2009 23:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.atticmantrader.com//2009/05/atticmantrader-has-he-stopped-trading/#comment-148</guid>
		<description>Keeping to the plan is (as you quite rightly point out) much much harder than it sounds. If you do feel the need to make discretionary trades, maybe you should allow for this - perhaps using smaller size?</description>
		<content:encoded><![CDATA[<p>Keeping to the plan is (as you quite rightly point out) much much harder than it sounds. If you do feel the need to make discretionary trades, maybe you should allow for this &#8211; perhaps using smaller size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickey</title>
		<link>http://www.atticmantrader.com/2009/05/atticmantrader-has-he-stopped-trading/comment-page-1/#comment-147</link>
		<dc:creator>Rickey</dc:creator>
		<pubDate>Tue, 26 May 2009 13:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.atticmantrader.com//2009/05/atticmantrader-has-he-stopped-trading/#comment-147</guid>
		<description>AtticMan, for trading I attempt to not make any discretionary trades, only system generated trades.  Easier said then done, but it keeps me from making the emotional trade.  For poker, I put a short time limit on the length of my sessions.</description>
		<content:encoded><![CDATA[<p>AtticMan, for trading I attempt to not make any discretionary trades, only system generated trades.  Easier said then done, but it keeps me from making the emotional trade.  For poker, I put a short time limit on the length of my sessions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AtticManTrader</title>
		<link>http://www.atticmantrader.com/2009/05/atticmantrader-has-he-stopped-trading/comment-page-1/#comment-146</link>
		<dc:creator>AtticManTrader</dc:creator>
		<pubDate>Tue, 26 May 2009 00:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.atticmantrader.com//2009/05/atticmantrader-has-he-stopped-trading/#comment-146</guid>
		<description>Hi Rickey - Thx for the comment. It&#039;s important that we recognize these &#039;faulty traits&#039; - as understanding &#039;self&#039; is key to fixing it.&lt;br /&gt;&lt;br /&gt;How do you personally deal with this issue?</description>
		<content:encoded><![CDATA[<p>Hi Rickey &#8211; Thx for the comment. It&#8217;s important that we recognize these &#8216;faulty traits&#8217; &#8211; as understanding &#8217;self&#8217; is key to fixing it.</p>
<p>How do you personally deal with this issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickey</title>
		<link>http://www.atticmantrader.com/2009/05/atticmantrader-has-he-stopped-trading/comment-page-1/#comment-145</link>
		<dc:creator>Rickey</dc:creator>
		<pubDate>Tue, 26 May 2009 00:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.atticmantrader.com//2009/05/atticmantrader-has-he-stopped-trading/#comment-145</guid>
		<description>I have a similar personality trait, in both trading and poker.  What&#039;s worse, is that I also have an overwhelming desire to win (in trading and poker) after a series of losses.  This  is a lot more detremental to the bankroll and way more difficult for me to control.  It&#039;s sucks being a faulty human sometimes.</description>
		<content:encoded><![CDATA[<p>I have a similar personality trait, in both trading and poker.  What&#8217;s worse, is that I also have an overwhelming desire to win (in trading and poker) after a series of losses.  This  is a lot more detremental to the bankroll and way more difficult for me to control.  It&#8217;s sucks being a faulty human sometimes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
