<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AtticFund &#8211; Trading History</title>
	<atom:link href="http://www.atticmantrader.com/atticfund-current-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atticmantrader.com</link>
	<description>Trading the worlds financial markets from the comfort of my attic</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:40:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: atticmantrader</title>
		<link>http://www.atticmantrader.com/atticfund-current-position/comment-page-1/#comment-300</link>
		<dc:creator>atticmantrader</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.atticmantrader.com//?page_id=228#comment-300</guid>
		<description>Hi James - Trading has been going well thanks. I have not been as active as I would have liked but I&#039;m still chipping away. Since inception of the AtticFund I&#039;ve had a 64.3% W/L ratio, With Reward/Risk ration approx 3:1. Good stats - Not great but good!

How is your trading progressing?</description>
		<content:encoded><![CDATA[<p>Hi James &#8211; Trading has been going well thanks. I have not been as active as I would have liked but I&#8217;m still chipping away. Since inception of the AtticFund I&#8217;ve had a 64.3% W/L ratio, With Reward/Risk ration approx 3:1. Good stats &#8211; Not great but good!</p>
<p>How is your trading progressing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.atticmantrader.com/atticfund-current-position/comment-page-1/#comment-223</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.atticmantrader.com//?page_id=228#comment-223</guid>
		<description>Thanks Atticman, I like your site a lot to. How have the trades been going recently?</description>
		<content:encoded><![CDATA[<p>Thanks Atticman, I like your site a lot to. How have the trades been going recently?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atticmantrader</title>
		<link>http://www.atticmantrader.com/atticfund-current-position/comment-page-1/#comment-183</link>
		<dc:creator>atticmantrader</dc:creator>
		<pubDate>Mon, 10 Aug 2009 22:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.atticmantrader.com//?page_id=228#comment-183</guid>
		<description>Hi James - just spent the last hour or so looking round http://stocksonwallstreet.net/ - A great website - full of useful and relevant content. Keep up the excellent work!</description>
		<content:encoded><![CDATA[<p>Hi James &#8211; just spent the last hour or so looking round <a href="http://stocksonwallstreet.net/" rel="nofollow">http://stocksonwallstreet.net/</a> &#8211; A great website &#8211; full of useful and relevant content. Keep up the excellent work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AtticMan trader</title>
		<link>http://www.atticmantrader.com/atticfund-current-position/comment-page-1/#comment-182</link>
		<dc:creator>AtticMan trader</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.atticmantrader.com//?page_id=228#comment-182</guid>
		<description>Hi James - Yeh, I&#039;ve heard of Covestor - principally as I know that Timothy Sykes uses it to promote his trading. I&#039;ll definately head over there and take a look.
Cheers</description>
		<content:encoded><![CDATA[<p>Hi James &#8211; Yeh, I&#8217;ve heard of Covestor &#8211; principally as I know that Timothy Sykes uses it to promote his trading. I&#8217;ll definately head over there and take a look.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hartje</title>
		<link>http://www.atticmantrader.com/atticfund-current-position/comment-page-1/#comment-181</link>
		<dc:creator>James Hartje</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.atticmantrader.com//?page_id=228#comment-181</guid>
		<description>You should sign the AtticFund up for Covestor. It tracks real trades for you and builds up credibility http://www.covestor.com/mysummary.</description>
		<content:encoded><![CDATA[<p>You should sign the AtticFund up for Covestor. It tracks real trades for you and builds up credibility <a href="http://www.covestor.com/mysummary" rel="nofollow">http://www.covestor.com/mysummary</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
