<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtticManTrader &#187; Latest Posts</title>
	<atom:link href="http://www.atticmantrader.com/category/latest-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atticmantrader.com</link>
	<description>Trading the worlds financial markets from the comfort of my attic</description>
	<lastBuildDate>Sun, 16 May 2010 10:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s been a while</title>
		<link>http://www.atticmantrader.com/2010/04/its-been-a-while/</link>
		<comments>http://www.atticmantrader.com/2010/04/its-been-a-while/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:43:36 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[ProBlogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1257</guid>
		<description><![CDATA[
It&#8217;s been a while since I posted to AtticManTrader.Com. The first quarter of 2010 has been an absolute rollercoaster for me. My mind has been on many many things and although I&#8217;ve kept an eye on the markets, I&#8217;ve not been in the right frame of mind to trade.

Now that&#8217;s not to say that I have not been [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2010/04/its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trading Update &#8211; Squeeze Strategy 15th Oct 09</title>
		<link>http://www.atticmantrader.com/2009/10/trading-update-2/</link>
		<comments>http://www.atticmantrader.com/2009/10/trading-update-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:26:47 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1066</guid>
		<description><![CDATA[I blogged yesterday about THE SQUEEZE  strategy that I was live testing.
Here follows a trading update;
Open Positions
Royal Dutch Shell Plc (currently down £10.50 or 0.1%)
Whitbread Plc (currently down £11.00 or 0.1%)
New Orders
Experian Group Plc (Buy Limit@547 &#8211; 350 shares. Stop 532, Target 578. Max Loss £52.5 Max win £108.5)
Ferrexpo Plc (Buy Limit@162 &#8211; 420 shares. [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/10/trading-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live testing a simple squeeze strategy</title>
		<link>http://www.atticmantrader.com/2009/10/live-testing-a-new-strategy/</link>
		<comments>http://www.atticmantrader.com/2009/10/live-testing-a-new-strategy/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:42:20 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1061</guid>
		<description><![CDATA[Finding the balance between a trading system that is totally mechanical (and hence sometimes counter-intuitive) and a system that allows an element of discretion (and hence introduces emotion into trading), is a tough balance to find.
However as a trader it is important to understand your own strengths and weaknesses, in order to find a way [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/10/live-testing-a-new-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lex Van Dam &#8211; How to make money trading</title>
		<link>http://www.atticmantrader.com/2009/10/lex-van-dam-how-to-make-money-trading/</link>
		<comments>http://www.atticmantrader.com/2009/10/lex-van-dam-how-to-make-money-trading/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:28:26 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Trading - Resources]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1025</guid>
		<description><![CDATA[For those of you that follow my blog, you will probably have read my views on the TV series &#8220;Million Dollar Traders&#8221; (click here for those posts) and so I was naturally curious when I came across Lex&#8217;s book.
Retailing at £9.99 I figured it was a good trade. Lex is clearly enjoying a stint in [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/10/lex-van-dam-how-to-make-money-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
