<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtticManTrader &#187; Squeeze Trading</title>
	<atom:link href="http://www.atticmantrader.com/category/squeeze-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atticmantrader.com</link>
	<description>Trading the worlds financial markets from the comfort of my attic</description>
	<lastBuildDate>Sun, 16 May 2010 10:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading Update &#8211; Squeeze Strategy 22nd Nov 09</title>
		<link>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-22nd-nov-09/</link>
		<comments>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-22nd-nov-09/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:00:38 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1216</guid>
		<description><![CDATA[
Market Observations
Bullish Stocks 6% (down 36%) &#124; Bearish Stocks 71% (up 29%)&#124; Neutral Stocks 23% (down 24%)
Up day 8% (up 2%) &#124; Down day 61% (down 8%)
Current FTSE Trend &#124; Daily = BEARISH &#124; Weekly = NEUTRAL
Click here for a list of all articles in the Squeeze Trading Category
Open Positions (Current P&#38;L +0.16%)
BP Plc (+£16 [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-22nd-nov-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Update &#8211; Squeeze Strategy 15th Nov 09</title>
		<link>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-15th-nov-09/</link>
		<comments>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-15th-nov-09/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:07:49 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1187</guid>
		<description><![CDATA[
Market Observations
Bullish Stocks 50% (up 11%) &#124; Bearish Stocks 14% (down 2%)&#124; Neutral Stocks 36% (down 9%)
Up day 46% (up 10%) &#124; Down day 17% (down 3%)
Current FTSE Trend &#124; Daily = NEUTRAL to BULL &#124; Weekly = NEUTRAL to BULL
Click here for a list of all articles in the Squeeze Trading Category
Open Positions (Current [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-15th-nov-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Stock Market Observations</title>
		<link>http://www.atticmantrader.com/2009/11/general-stock-market-observations/</link>
		<comments>http://www.atticmantrader.com/2009/11/general-stock-market-observations/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:27:50 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Market Observations]]></category>
		<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1175</guid>
		<description><![CDATA[Over the last couple of weeks my stock selection software has been painting an accurate picture of the market as a whole.
To recap for those who don&#8217;t want to search the entire blog for details on my stock selection methodology, here is a brief recap
1. I scan all stocks in the FTSE 350 for specific [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/general-stock-market-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Update &#8211; Squeeze Strategy 9th Nov 09</title>
		<link>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-9th-nov-09/</link>
		<comments>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-9th-nov-09/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:38:53 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1170</guid>
		<description><![CDATA[
Market Observations
Bullish Stocks 67% (up 28%) &#124; Bearish Stocks 5% (down 6%)&#124; Neutral Stocks 27% (down 14%)
Up day 65% (up 18%) &#124; Down day 6% (down 8%)
Current FTSE Trend &#124; Daily = NEUTRAL to BULL &#124; Weekly = NEUTRAL to BULL
Click here for a list of all articles in the Squeeze Trading Category
Open Positions (Current [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-9th-nov-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Update &#8211; Squeeze Strategy 8th Nov 09</title>
		<link>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-8th-nov-09/</link>
		<comments>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-8th-nov-09/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 20:14:47 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1163</guid>
		<description><![CDATA[
Market Observations
Bullish Stocks 49% (down 1%) &#124; Bearish Stocks 11% (up 4%)&#124; Neutral Stocks 41% (down 2%)
Up day 47% (up 15%) &#124; Down day 14% (down 11%)
Current FTSE Trend &#124; Daily = NEUTRAL to BULL &#124; Weekly = NEUTRAL
Click here for a list of all articles in the Squeeze Trading Category
Open Positions (Current P&#38;L +0.15%)
BP [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-8th-nov-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Update &#8211; Squeeze Strategy 5th Nov 09</title>
		<link>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-5th-nov-09/</link>
		<comments>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-5th-nov-09/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:29:01 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1159</guid>
		<description><![CDATA[
Market Observations
Bullish Stocks 50% (up 33%) &#124; Bearish Stocks 7% (down 15%)&#124; Neutral Stocks 43% (down 17%)
Up day 30% (down 21%) &#124; Down day 23% (down 7%)
Current FTSE Trend &#124; Daily = NEUTRAL&#124; Weekly = NEUTRAL
Click here for a list of all articles in the Squeeze Trading Category
Open Positions (Current P&#38;L +0.23%)
888 Holdings (-£12 or [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-5th-nov-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Update &#8211; Squeeze Strategy 2nd Nov 09</title>
		<link>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-2nd-nov-09/</link>
		<comments>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-2nd-nov-09/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:28:48 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1151</guid>
		<description><![CDATA[
Market Observations
Bullish Stocks 17% (up 10%) &#124; Bearish Stocks 22% (down 42%)&#124; Neutral Stocks 60% (up 32%)
Up day 9% (down 1%) &#124; Down day 29% (up 1%)
Current FTSE Trend &#124; Daily = Bearish &#124; Weekly = NEUTRAL
Click here for a list of all articles in the Squeeze Trading Category
Open Positions (Current P&#38;L +0.6%)
888 Holdings (-£1 [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-2nd-nov-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Update &#8211; Squeeze Strategy 29th Oct 09</title>
		<link>http://www.atticmantrader.com/2009/10/trading-update-squeeze-strategy-29th-oct-09/</link>
		<comments>http://www.atticmantrader.com/2009/10/trading-update-squeeze-strategy-29th-oct-09/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:14:36 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1138</guid>
		<description><![CDATA[
Market Observations
Bullish Stocks 7% (down 1%) &#124; Bearish Stocks 64% (up 2%)&#124; Neutral Stocks 28% (down 2%)
Up day 10% (up 2%) &#124; Down day 28% (down 24%)
Current FTSE Trend &#124; Daily = Bearish &#124; Weekly = Bullish
Market looking bearish
Click here for a list of all articles in the Squeeze Trading Category
Open Positions (Current P&#38;L +0.5%)
888 [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/10/trading-update-squeeze-strategy-29th-oct-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Update &#8211; Squeeze Strategy 27th Oct 09</title>
		<link>http://www.atticmantrader.com/2009/10/trading-update-squeeze-strategy-27th-oct-09/</link>
		<comments>http://www.atticmantrader.com/2009/10/trading-update-squeeze-strategy-27th-oct-09/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:39:40 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1133</guid>
		<description><![CDATA[
Market Observations
Bullish Stocks 8% (down 14%) &#124; Bearish Stocks 62% (up 37%)&#124; Neutral Stocks 30% (down 15%)
Up day 8% (up 2%) &#124; Down day 52% (down 8%)
Current FTSE Trend &#124; Daily = Bearish &#124; Weekly = Bullish
Market looking bearish
Click here for a list of all articles in the Squeeze Trading Category
Open Positions (Current P&#38;L +0.93%)
888 [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/10/trading-update-squeeze-strategy-27th-oct-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Update &#8211; Squeeze Strategy 26th Oct 09</title>
		<link>http://www.atticmantrader.com/2009/10/trading-update-squeeze-strategy-26th-oct-09/</link>
		<comments>http://www.atticmantrader.com/2009/10/trading-update-squeeze-strategy-26th-oct-09/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:09:09 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1131</guid>
		<description><![CDATA[
Market Observations
Bullish Stocks 21% (up 7%) &#124; Bearish Stocks 25% (up 2%)&#124; Neutral Stocks 55% (down 8%)
Up day 6% (down 35%) &#124; Down day 58% (up 15%)
Current FTSE Trend &#124; Daily = Bearish &#124; Weekly = Bullish
Very few long stocks available in the market &#8211; look to balance portfolio with an additional short position
Click here [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/10/trading-update-squeeze-strategy-26th-oct-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
