<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtticManTrader &#187; Market Observations</title>
	<atom:link href="http://www.atticmantrader.com/category/trading/tradingrants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atticmantrader.com</link>
	<description>Trading the worlds financial markets from the comfort of my attic</description>
	<lastBuildDate>Sun, 16 May 2010 10:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Choose A Stock Market Watch Service</title>
		<link>http://www.atticmantrader.com/2010/04/how-to-choose-a-stock-market-watch-service/</link>
		<comments>http://www.atticmantrader.com/2010/04/how-to-choose-a-stock-market-watch-service/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:36:18 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Market Observations]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/2010/04/how-to-choose-a-stock-market-watch-service/</guid>
		<description><![CDATA[There are many companies that offer a stock market watch service. In this article we will take a brief look at what you should be looking for when making your choice.
The first thing you will need is up to date market prices. There&#8217;s a number of free services that provide delayed prices. Their free prices [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2010/04/how-to-choose-a-stock-market-watch-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Stock Market Observations</title>
		<link>http://www.atticmantrader.com/2009/11/general-stock-market-observations/</link>
		<comments>http://www.atticmantrader.com/2009/11/general-stock-market-observations/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:27:50 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Market Observations]]></category>
		<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1175</guid>
		<description><![CDATA[Over the last couple of weeks my stock selection software has been painting an accurate picture of the market as a whole.
To recap for those who don&#8217;t want to search the entire blog for details on my stock selection methodology, here is a brief recap
1. I scan all stocks in the FTSE 350 for specific [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/general-stock-market-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papering over the cracks</title>
		<link>http://www.atticmantrader.com/2009/10/papering-over-the-cracks/</link>
		<comments>http://www.atticmantrader.com/2009/10/papering-over-the-cracks/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:07:31 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>
		<category><![CDATA[Market Observations]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1003</guid>
		<description><![CDATA[In my last post I talked about revisiting my trading strategy in order to develop a longer term approach to the markets.
Since then I&#8217;ve been busy researching all manner of macro-economic indicators in order to try and make sense of the economy and develop some longer term investment ideas.
Metrics such as employment numbers, GDP, CPI, RPI, house [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/10/papering-over-the-cracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There may be trouble ahead</title>
		<link>http://www.atticmantrader.com/2009/09/there-may-be-trouble-ahead/</link>
		<comments>http://www.atticmantrader.com/2009/09/there-may-be-trouble-ahead/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:02:48 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Market Observations]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=960</guid>
		<description><![CDATA[Sometimes in the life of a technical trader things don&#8217;t quite make sense. As I sit and look at my analysis of the FTSE 100 it&#8217;s quite clear that the overall picture is bullish. Both the weekly and daily charts are screaming at me to go long and yet something is preventing me from doing [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/09/there-may-be-trouble-ahead/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Greenshoots</title>
		<link>http://www.atticmantrader.com/2009/07/greenshoots/</link>
		<comments>http://www.atticmantrader.com/2009/07/greenshoots/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 13:25:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Market Observations]]></category>
		<category><![CDATA[Greenshoots]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//2009/07/greenshoots/</guid>
		<description><![CDATA[It&#8217;s been a fairly quiet time in the Attic of late. The FTSE is slowly edging further south. The breakout I discussed in late June has not materialised, but the market is now firmly heading south, albeit at a pretty pathetic rate.
There are analysis companies out there that base indices on the frequency of key [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/07/greenshoots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls gathering strength, and yet something is wrong..</title>
		<link>http://www.atticmantrader.com/2009/07/bulls-gathering-strength-and-yet-something-is-wrong/</link>
		<comments>http://www.atticmantrader.com/2009/07/bulls-gathering-strength-and-yet-something-is-wrong/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:21:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Market Observations]]></category>
		<category><![CDATA[FTSE Analysis]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//2009/07/bulls-gathering-strength-and-yet-something-is-wrong/</guid>
		<description><![CDATA[The FTSE is tough to trade at the moment.
The 100 index has threatened a breakout to the downside which has (at yet) failed to materialise. I blogged about a key day on 24th June that I thought was due on the FTSE. Since then the index has remained range bound. The short squeeze is losing [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/07/bulls-gathering-strength-and-yet-something-is-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A key day for the FTSE approaching.</title>
		<link>http://www.atticmantrader.com/2009/06/a-key-day-for-the-ftse-approaching/</link>
		<comments>http://www.atticmantrader.com/2009/06/a-key-day-for-the-ftse-approaching/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:10:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Market Observations]]></category>
		<category><![CDATA[FTSE Analysis]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//2009/06/a-key-day-for-the-ftse-approaching/</guid>
		<description><![CDATA[Last week I blogged about the range bound nature of the FTSE. My view was that the market would move aggressively either up or down, once it broke the range 4518 to 4295. This range was duly broken to the downside on the 17th June (see chart below). Since then the FTSE has moved down [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/06/a-key-day-for-the-ftse-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE remains range bound &#8211; Which side are you on?</title>
		<link>http://www.atticmantrader.com/2009/06/ftse-remains-range-bound-which-side-are-you-on/</link>
		<comments>http://www.atticmantrader.com/2009/06/ftse-remains-range-bound-which-side-are-you-on/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:26:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Market Observations]]></category>
		<category><![CDATA[FTSE Analysis]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//2009/06/ftse-remains-range-bound-which-side-are-you-on/</guid>
		<description><![CDATA[The FTSE 100 Index remains very much range bound. As the chart below shows, is been ranging from 4,518 to 4,295 since early May.
The big question is which way is she gonna go? The market is clearly in a trading range with neither the bulls or the bears looking strong.
In situations like this, I would [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/06/ftse-remains-range-bound-which-side-are-you-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market and Business Cycles</title>
		<link>http://www.atticmantrader.com/2009/02/stock-market-and-business-cycles/</link>
		<comments>http://www.atticmantrader.com/2009/02/stock-market-and-business-cycles/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 03:53:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Market Observations]]></category>
		<category><![CDATA[Trading Fund Updates]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//?p=77</guid>
		<description><![CDATA[It&#8217;s no secret that observers suggest that there is a relationship between stock market cycles and business cycles. Typically the stock market cycle leads the business cycle by approx. 6 months &#8211; we knew we were entering a recession about 6 months ago &#8211; its now been officially confirmed (two consecutive quarters of negative grow [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/02/stock-market-and-business-cycles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
