<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtticManTrader &#187; The Trading Room</title>
	<atom:link href="http://www.atticmantrader.com/category/trading/tradingroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atticmantrader.com</link>
	<description>Trading the worlds financial markets from the comfort of my attic</description>
	<lastBuildDate>Sun, 16 May 2010 10:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money &amp; Risk Management Strategies</title>
		<link>http://www.atticmantrader.com/2009/09/money-risk-management-strategies/</link>
		<comments>http://www.atticmantrader.com/2009/09/money-risk-management-strategies/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:49:17 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[The Trading Room]]></category>
		<category><![CDATA[Trading - Psychology]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=950</guid>
		<description><![CDATA[I&#8217;ve received a number of questions recently about my money management strategy and although I&#8217;ve posted articles on this before I thought a quick post  summarizing my strategy and how that relates to my profits would be useful.
My trading account (The AtticFund) is a £10k fund. I call this £10k my Base Equity @ Risk [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/09/money-risk-management-strategies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AtticManTraders trading floor</title>
		<link>http://www.atticmantrader.com/2009/02/come-and-have-a-look-around-the-attic/</link>
		<comments>http://www.atticmantrader.com/2009/02/come-and-have-a-look-around-the-attic/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:13:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[The Trading Room]]></category>
		<category><![CDATA[Personal Rants]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//?p=79</guid>
		<description><![CDATA[You may well gather, that I trade from the Attic room of my family home.
Converting the Attic into a multi-functional space that feels good to work from but also gives my kids space to play is still a work in progress &#8211; but I&#8217;m getting there.

So lets wander up the stairs&#8230;
Because its a multi functional [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/02/come-and-have-a-look-around-the-attic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A typical trading day</title>
		<link>http://www.atticmantrader.com/2008/12/a-typical-trading-day/</link>
		<comments>http://www.atticmantrader.com/2008/12/a-typical-trading-day/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:54:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[The Trading Room]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//?p=42</guid>
		<description><![CDATA[A trading day with the AtticManTraderIt&#8217;s important for me to ensure I have some structure to my trading day. My attention span varies from short to very short (so many other things going on!). To help me to remain focused I have found it useful to have a very structured approach to my trading activities [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2008/12/a-typical-trading-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Software Set-up</title>
		<link>http://www.atticmantrader.com/2008/12/my-software-set-up/</link>
		<comments>http://www.atticmantrader.com/2008/12/my-software-set-up/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:51:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[The Trading Room]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//?p=41</guid>
		<description><![CDATA[At the centre of my trading lies a collection of bespoke and off the shelf software products. The software I use and I we use it is briefly described below.

I will be adding further video demonstrations of the software, together with explanations on how I use standard tools (such as MS Access and Excel) to [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2008/12/my-software-set-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reporting</title>
		<link>http://www.atticmantrader.com/2008/12/reporting/</link>
		<comments>http://www.atticmantrader.com/2008/12/reporting/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:46:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[The Trading Room]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//?p=40</guid>
		<description><![CDATA[I don&#8217;t know exactly how important the reporting of your trading is for you, but for me its absolutely critical. I record every single trade that I make (whether it be a live trade, paper trade or reduced size strategy testing).
I have developed an MS Access database for the purposes of data collection Take a [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2008/12/reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Disciplines</title>
		<link>http://www.atticmantrader.com/2008/12/daily-disciplines/</link>
		<comments>http://www.atticmantrader.com/2008/12/daily-disciplines/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:42:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[The Trading Room]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//?p=39</guid>
		<description><![CDATA[Daily disciplines &#8211; A bit about where I got the idea of &#8216;daily disciplines&#8217;. 2 years ago I became involved in a business forum set up by some University friends to discuss their respective businesses. One of the founder members introduced me to an idea called Daily Disciplines. The concept of the daily disciplines is [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2008/12/daily-disciplines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management</title>
		<link>http://www.atticmantrader.com/2008/12/money-management/</link>
		<comments>http://www.atticmantrader.com/2008/12/money-management/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:26:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[The Trading Room]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//?p=38</guid>
		<description><![CDATA[A huge amount of column inches have been dedicated to this subject, with a plethora of ideas and concepts being discussed, but for those of you who need a little primer, here follows a brief overview of what it means and why its so important.
The term &#8216;money management&#8217; hails from the gambling industry and is [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2008/12/money-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Trading Plan</title>
		<link>http://www.atticmantrader.com/2008/12/the-trading-plan/</link>
		<comments>http://www.atticmantrader.com/2008/12/the-trading-plan/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:00:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[The Trading Room]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//?p=37</guid>
		<description><![CDATA[The Trading Plan is a key part to the success of a trading business. As with any Business, the blueprint that is the plan is a living document and can (and should) be reviewed, updated and improved on an on-going basis.
It&#8217;s useful to set aside 5-10 minutes each week simply to review the plan and [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2008/12/the-trading-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a trading Strategy</title>
		<link>http://www.atticmantrader.com/2008/12/developing-a-trading-strategy/</link>
		<comments>http://www.atticmantrader.com/2008/12/developing-a-trading-strategy/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 04:54:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[The Trading Room]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//?p=36</guid>
		<description><![CDATA[How I developed my Swing Trading Trend Following Strategy.
1. I needed a system which I could manage at night because of the day job &#8211; meaning day trading was out of scope &#8211; a shame because (as with most newbies) this form of trading certainly captures the imagination!
2. I was not interested in position trading [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2008/12/developing-a-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a trading business</title>
		<link>http://www.atticmantrader.com/2008/12/building-a-trading-business/</link>
		<comments>http://www.atticmantrader.com/2008/12/building-a-trading-business/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 04:27:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[The Trading Room]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//?p=35</guid>
		<description><![CDATA[Trading the worlds financial markets means many different things to many different people. For some it&#8217;s a hobby, for some it&#8217;s simply another gaming channel to compliment their casino visits, for others it&#8217;s a dream to trade the markets full-time and something they hope will one day be a way of supporting their lifestyle.
If you [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2008/12/building-a-trading-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
