<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtticManTrader &#187; AtticFund Updates</title>
	<atom:link href="http://www.atticmantrader.com/category/trading/tradingupdates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atticmantrader.com</link>
	<description>Trading the worlds financial markets from the comfort of my attic</description>
	<lastBuildDate>Sun, 16 May 2010 10:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading Update &#8211; Squeeze Strategy 15th Oct 09</title>
		<link>http://www.atticmantrader.com/2009/10/trading-update-2/</link>
		<comments>http://www.atticmantrader.com/2009/10/trading-update-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:26:47 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1066</guid>
		<description><![CDATA[I blogged yesterday about THE SQUEEZE  strategy that I was live testing.
Here follows a trading update;
Open Positions
Royal Dutch Shell Plc (currently down £10.50 or 0.1%)
Whitbread Plc (currently down £11.00 or 0.1%)
New Orders
Experian Group Plc (Buy Limit@547 &#8211; 350 shares. Stop 532, Target 578. Max Loss £52.5 Max win £108.5)
Ferrexpo Plc (Buy Limit@162 &#8211; 420 shares. [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/10/trading-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live testing a simple squeeze strategy</title>
		<link>http://www.atticmantrader.com/2009/10/live-testing-a-new-strategy/</link>
		<comments>http://www.atticmantrader.com/2009/10/live-testing-a-new-strategy/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:42:20 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1061</guid>
		<description><![CDATA[Finding the balance between a trading system that is totally mechanical (and hence sometimes counter-intuitive) and a system that allows an element of discretion (and hence introduces emotion into trading), is a tough balance to find.
However as a trader it is important to understand your own strengths and weaknesses, in order to find a way [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/10/live-testing-a-new-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidessa &#8211; Great looking technicals</title>
		<link>http://www.atticmantrader.com/2009/10/fidessa-great-looking-technicals/</link>
		<comments>http://www.atticmantrader.com/2009/10/fidessa-great-looking-technicals/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:59:31 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1012</guid>
		<description><![CDATA[Todays analysis showed that 72% of the stocks in the FTSE350 were bullish. A remarkable statistic given that FTSE100 index actually had a down day.
On stock that stuck out for me today was Fidessa (FDSA.L) (Click here for their website).
Their website can do a better job of describing what they do than I can
&#8220;Fidessa group [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/10/fidessa-great-looking-technicals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Papering over the cracks</title>
		<link>http://www.atticmantrader.com/2009/10/papering-over-the-cracks/</link>
		<comments>http://www.atticmantrader.com/2009/10/papering-over-the-cracks/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:07:31 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>
		<category><![CDATA[Market Observations]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1003</guid>
		<description><![CDATA[In my last post I talked about revisiting my trading strategy in order to develop a longer term approach to the markets.
Since then I&#8217;ve been busy researching all manner of macro-economic indicators in order to try and make sense of the economy and develop some longer term investment ideas.
Metrics such as employment numbers, GDP, CPI, RPI, house [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/10/papering-over-the-cracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AtticFund &#8211; Re-visting my original ideas</title>
		<link>http://www.atticmantrader.com/2009/10/atticfund-re-visting-my-original-ideas/</link>
		<comments>http://www.atticmantrader.com/2009/10/atticfund-re-visting-my-original-ideas/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 23:57:28 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=977</guid>
		<description><![CDATA[From time to time it&#8217;s important to review your trading objectives and see how you are performing against stated objectives. From a return point of view, the AtticFund has done OK. I have returned nearly 10% in 7 months. I would have liked that to have been more (to be honest, in the current market [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/10/atticfund-re-visting-my-original-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury&#8217;s delivers the goods</title>
		<link>http://www.atticmantrader.com/2009/09/sainsburys-delivers-the-goods/</link>
		<comments>http://www.atticmantrader.com/2009/09/sainsburys-delivers-the-goods/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:36:51 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=927</guid>
		<description><![CDATA[Today my Sainsburys target was hit after two days of consistent gains, booking a near 2% return for the fund (check out the AtticFund graph). The AtticFund is now 10% up &#8211; which, given my risk profile and trading activity in the last couple of months, is a pretty good return.
The AtticFund has underperformed the [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/09/sainsburys-delivers-the-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right infront of my nose &#8211; Sainsbury&#8217;s PLC</title>
		<link>http://www.atticmantrader.com/2009/08/right-infront-of-my-nose/</link>
		<comments>http://www.atticmantrader.com/2009/08/right-infront-of-my-nose/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:54:54 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=881</guid>
		<description><![CDATA[Finding stocks to invest in has proven pretty difficult for me of late. I find it hard to short stocks and as such I&#8217;ve not been able to reconcile the technical analysis that I have been doing with the fundamental reality that we are still firmly entrenched in a severe economic downturn.
However my analysis tonight revealed [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/08/right-infront-of-my-nose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hunting Trip &#8211; returning home empty handed</title>
		<link>http://www.atticmantrader.com/2009/06/hunting-trip-returning-home-empty-handed/</link>
		<comments>http://www.atticmantrader.com/2009/06/hunting-trip-returning-home-empty-handed/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:50:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//2009/06/hunting-trip-returning-home-empty-handed/</guid>
		<description><![CDATA[My Buy Limit on Hunting Plc (HTG.L) was filled today and although there is a possibility that this is a pullback, the volume spike of a couple of days ago (which moved the price upwards) has not been supported by further volume increases and price action.
I&#8217;ve moved the stop up to right underneath the trade [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/06/hunting-trip-returning-home-empty-handed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AtticManTrader goes Hunting&#8230;</title>
		<link>http://www.atticmantrader.com/2009/06/atticmantrader-goes-hunting/</link>
		<comments>http://www.atticmantrader.com/2009/06/atticmantrader-goes-hunting/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:11:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//2009/06/atticmantrader-goes-hunting/</guid>
		<description><![CDATA[My analysis this weekend suggests that sometime in the near future we are due a correction in the FTSE.
However, until such time as this becomes clear, I&#8217;m still trading in exactly the same way. Tonight I found a stock I&#8217;m interested in. The company is called Hunting plc (HTG.L). Hunting are in the Oil and [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/06/atticmantrader-goes-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s off to Spain for some golf</title>
		<link>http://www.atticmantrader.com/2009/06/its-off-to-spain-for-some-golf/</link>
		<comments>http://www.atticmantrader.com/2009/06/its-off-to-spain-for-some-golf/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:14:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//2009/06/its-off-to-spain-for-some-golf/</guid>
		<description><![CDATA[Tomorrow I take a well deserved break. I&#8217;m off to Spain for a 4 day golfing weekend.
There will be 12 of us, battling it out over 72 stableford holes to be crowned Tweksbury Champion Golfer 2009.
I&#8217;m leaving my Lonmin (LMI.L) long position open. It&#8217;s currently trading around 1500, down 60 today, but overall the position [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/06/its-off-to-spain-for-some-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
