<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtticManTrader</title>
	<atom:link href="http://www.atticmantrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atticmantrader.com</link>
	<description>Trading the worlds financial markets from the comfort of my attic</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:26:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thank-you for your Order</title>
		<link>http://www.atticmantrader.com/2010/03/thank-you-for-your-order/</link>
		<comments>http://www.atticmantrader.com/2010/03/thank-you-for-your-order/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:26:13 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Market Observations]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1251</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2010/03/thank-you-for-your-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; New Year, new flat, new goals</title>
		<link>http://www.atticmantrader.com/2010/01/2010-new-year-new-flat-new-goals/</link>
		<comments>http://www.atticmantrader.com/2010/01/2010-new-year-new-flat-new-goals/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:27:16 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[About the AtticManTrader]]></category>
		<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1240</guid>
		<description><![CDATA[It&#8217;s been a tough couple of weeks. I moved out of the Attic on Monday and into my City Flat. Leaving my children was one of the hardest things I have ever had to do. I felt incredibly emotional as I closed the door to the family home for the last time and drove the [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2010/01/2010-new-year-new-flat-new-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving the Attic</title>
		<link>http://www.atticmantrader.com/2009/11/leaving-the-attic/</link>
		<comments>http://www.atticmantrader.com/2009/11/leaving-the-attic/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:59:10 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[About the AtticManTrader]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Trading - Psychology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities and Futures]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Trading strategy]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1219</guid>
		<description><![CDATA[It has been a while since I posted a piece on trading psychology but I have been experiencing some issues in my own trading recently that I wanted to discuss.
I wrote an article in early October about the challenges of finding a trading system that balanced a purely mechanical approach with a discretionary one. At the time [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/leaving-the-attic/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Trading Update &#8211; Squeeze Strategy 22nd Nov 09</title>
		<link>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-22nd-nov-09/</link>
		<comments>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-22nd-nov-09/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:00:38 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1216</guid>
		<description><![CDATA[
Market Observations
Bullish Stocks 6% (down 36%) &#124; Bearish Stocks 71% (up 29%)&#124; Neutral Stocks 23% (down 24%)
Up day 8% (up 2%) &#124; Down day 61% (down 8%)
Current FTSE Trend &#124; Daily = BEARISH &#124; Weekly = NEUTRAL
Click here for a list of all articles in the Squeeze Trading Category
Open Positions (Current P&#38;L +0.16%)
BP Plc (+£16 [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-22nd-nov-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneyShow Video Network &#8211; AtticManTrader Live</title>
		<link>http://www.atticmantrader.com/2009/11/moneyshow-video-network/</link>
		<comments>http://www.atticmantrader.com/2009/11/moneyshow-video-network/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:35:25 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[About the AtticManTrader]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Trading - Psychology]]></category>
		<category><![CDATA[Trading - Resources]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1190</guid>
		<description><![CDATA[The World Money Show in London in late October gave me an opportunity to do some stuff I&#8217;ve never done before. As well as being involved in some great discussions on trading, I was also invited to take part in a couple of video interviews.
In this video I discuss the importance of keeping a trading journal [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/moneyshow-video-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trading Update &#8211; Squeeze Strategy 15th Nov 09</title>
		<link>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-15th-nov-09/</link>
		<comments>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-15th-nov-09/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:07:49 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1187</guid>
		<description><![CDATA[
Market Observations
Bullish Stocks 50% (up 11%) &#124; Bearish Stocks 14% (down 2%)&#124; Neutral Stocks 36% (down 9%)
Up day 46% (up 10%) &#124; Down day 17% (down 3%)
Current FTSE Trend &#124; Daily = NEUTRAL to BULL &#124; Weekly = NEUTRAL to BULL
Click here for a list of all articles in the Squeeze Trading Category
Open Positions (Current [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-15th-nov-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of a trader</title>
		<link>http://www.atticmantrader.com/2009/11/the-evolution-of-a-trader/</link>
		<comments>http://www.atticmantrader.com/2009/11/the-evolution-of-a-trader/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:37:27 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Trading - Psychology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Financial market]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1049</guid>
		<description><![CDATA[Much has been discussed about the stages that a typical trader will encounter as they progress on their journey to profitability. I&#8217;ve been through a number of these stages as I am sure you have. At every stage along the way (until you reach Stage 5), there is a likelihood that your journey will end. [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/the-evolution-of-a-trader/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>General Stock Market Observations</title>
		<link>http://www.atticmantrader.com/2009/11/general-stock-market-observations/</link>
		<comments>http://www.atticmantrader.com/2009/11/general-stock-market-observations/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:27:50 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Market Observations]]></category>
		<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1175</guid>
		<description><![CDATA[Over the last couple of weeks my stock selection software has been painting an accurate picture of the market as a whole.
To recap for those who don&#8217;t want to search the entire blog for details on my stock selection methodology, here is a brief recap
1. I scan all stocks in the FTSE 350 for specific [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/general-stock-market-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Update &#8211; Squeeze Strategy 9th Nov 09</title>
		<link>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-9th-nov-09/</link>
		<comments>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-9th-nov-09/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:38:53 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1170</guid>
		<description><![CDATA[
Market Observations
Bullish Stocks 67% (up 28%) &#124; Bearish Stocks 5% (down 6%)&#124; Neutral Stocks 27% (down 14%)
Up day 65% (up 18%) &#124; Down day 6% (down 8%)
Current FTSE Trend &#124; Daily = NEUTRAL to BULL &#124; Weekly = NEUTRAL to BULL
Click here for a list of all articles in the Squeeze Trading Category
Open Positions (Current [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-9th-nov-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Update &#8211; Squeeze Strategy 8th Nov 09</title>
		<link>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-8th-nov-09/</link>
		<comments>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-8th-nov-09/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 20:14:47 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Squeeze Trading]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com/?p=1163</guid>
		<description><![CDATA[
Market Observations
Bullish Stocks 49% (down 1%) &#124; Bearish Stocks 11% (up 4%)&#124; Neutral Stocks 41% (down 2%)
Up day 47% (up 15%) &#124; Down day 14% (down 11%)
Current FTSE Trend &#124; Daily = NEUTRAL to BULL &#124; Weekly = NEUTRAL
Click here for a list of all articles in the Squeeze Trading Category
Open Positions (Current P&#38;L +0.15%)
BP [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/11/trading-update-squeeze-strategy-8th-nov-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
