<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtticManTrader &#187; Charter Plc</title>
	<atom:link href="http://www.atticmantrader.com/tag/charter-plc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atticmantrader.com</link>
	<description>Trading the worlds financial markets from the comfort of my attic</description>
	<lastBuildDate>Sun, 16 May 2010 10:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charter plc &#8211; A second bite of the cherry.</title>
		<link>http://www.atticmantrader.com/2009/04/charter-plc-a-second-bite-of-the-cherry/</link>
		<comments>http://www.atticmantrader.com/2009/04/charter-plc-a-second-bite-of-the-cherry/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:24:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>
		<category><![CDATA[Charter Plc]]></category>
		<category><![CDATA[Trading Fund Updates]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//?p=32</guid>
		<description><![CDATA[Today Charter Plc (CHTR.L) is down over 6.5%. My plan was to go long on a pullback such as this one and I was filled at 463.08.


My order details;
Buy Market @ 463.08p (Pre-determined entry point)
Stop &#8211; 434.08p (Logical level of support)
Target &#8211; 522.08p (75% of the upward channel)
Position size &#8211; £7/point. (£7 * 29pts = [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/04/charter-plc-a-second-bite-of-the-cherry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter plc &#8211; A missed opportunity&#8230;.</title>
		<link>http://www.atticmantrader.com/2009/04/charter-plc-a-missed-opportunity/</link>
		<comments>http://www.atticmantrader.com/2009/04/charter-plc-a-missed-opportunity/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:20:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>
		<category><![CDATA[Charter Plc]]></category>
		<category><![CDATA[Trading Rants]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//?p=33</guid>
		<description><![CDATA[In my blog post on 30th March, I highlighted Charter Plc as a stock I would be interested in getting involved in. I was waiting for a pullback, which duly occurred on 8th April (see point B on the chart below). My limit order was set at 432 (just so you know I&#8217;m not making [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/04/charter-plc-a-missed-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Update &#8211; Hurry up and wait&#8230;</title>
		<link>http://www.atticmantrader.com/2009/04/trading-update-hurry-up-and-wait/</link>
		<comments>http://www.atticmantrader.com/2009/04/trading-update-hurry-up-and-wait/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:02:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[AtticFund Updates]]></category>
		<category><![CDATA[Autonomy Corp]]></category>
		<category><![CDATA[Centamin Egypt]]></category>
		<category><![CDATA[Charter Plc]]></category>
		<category><![CDATA[Trading Fund Updates]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//?p=51</guid>
		<description><![CDATA[AtticFund Update;
Centamin Egypt +12.9%
Autonomy Corp +6.7%
AtticFund +3.8%

After Mondays rise in Gold ($884 to $894), I felt that Centamin Egypt (CEY.L) could well benefit from this rise and from the open things looked good, with Centamin rising from 57.3 on open to a high of 60.8p in only 2 hrs.
As I&#8217;m using a leveraged product this [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/04/trading-update-hurry-up-and-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
