<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtticManTrader &#187; FTSE Analysis</title>
	<atom:link href="http://www.atticmantrader.com/tag/ftse-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atticmantrader.com</link>
	<description>Trading the worlds financial markets from the comfort of my attic</description>
	<lastBuildDate>Sun, 16 May 2010 10:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bulls gathering strength, and yet something is wrong..</title>
		<link>http://www.atticmantrader.com/2009/07/bulls-gathering-strength-and-yet-something-is-wrong/</link>
		<comments>http://www.atticmantrader.com/2009/07/bulls-gathering-strength-and-yet-something-is-wrong/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:21:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Market Observations]]></category>
		<category><![CDATA[FTSE Analysis]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//2009/07/bulls-gathering-strength-and-yet-something-is-wrong/</guid>
		<description><![CDATA[The FTSE is tough to trade at the moment.
The 100 index has threatened a breakout to the downside which has (at yet) failed to materialise. I blogged about a key day on 24th June that I thought was due on the FTSE. Since then the index has remained range bound. The short squeeze is losing [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/07/bulls-gathering-strength-and-yet-something-is-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A key day for the FTSE approaching.</title>
		<link>http://www.atticmantrader.com/2009/06/a-key-day-for-the-ftse-approaching/</link>
		<comments>http://www.atticmantrader.com/2009/06/a-key-day-for-the-ftse-approaching/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:10:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Market Observations]]></category>
		<category><![CDATA[FTSE Analysis]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//2009/06/a-key-day-for-the-ftse-approaching/</guid>
		<description><![CDATA[Last week I blogged about the range bound nature of the FTSE. My view was that the market would move aggressively either up or down, once it broke the range 4518 to 4295. This range was duly broken to the downside on the 17th June (see chart below). Since then the FTSE has moved down [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/06/a-key-day-for-the-ftse-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE remains range bound &#8211; Which side are you on?</title>
		<link>http://www.atticmantrader.com/2009/06/ftse-remains-range-bound-which-side-are-you-on/</link>
		<comments>http://www.atticmantrader.com/2009/06/ftse-remains-range-bound-which-side-are-you-on/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:26:00 +0000</pubDate>
		<dc:creator>atticmantrader</dc:creator>
				<category><![CDATA[Market Observations]]></category>
		<category><![CDATA[FTSE Analysis]]></category>

		<guid isPermaLink="false">http://www.atticmantrader.com//2009/06/ftse-remains-range-bound-which-side-are-you-on/</guid>
		<description><![CDATA[The FTSE 100 Index remains very much range bound. As the chart below shows, is been ranging from 4,518 to 4,295 since early May.
The big question is which way is she gonna go? The market is clearly in a trading range with neither the bulls or the bears looking strong.
In situations like this, I would [...]]]></description>
		<wfw:commentRss>http://www.atticmantrader.com/2009/06/ftse-remains-range-bound-which-side-are-you-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
